Glenn Gault Racing

home Driver Page News Room Photo Gallery Sponsors Next Race Racing Stats At The Track Contact Us Links
 

Lake Erie 100 OFFICIAL Results

June 9, 2006

Pos. Start Car #/Driver Laps Status
1. 5 7 Landon Cassill 100 Running
2. 4 28 Jack Smith 100 Running
3. 6 32 Ryan Carlson 100 Running
4. 13 81 Jesse Smith 100 Running
5. 7 55 Nick Neville-R 100 Running
6. 11 49 Todd Hoddick-R 100 Running
7. 18 11 Peter Cozzolino 100 Running
8. 10 70 Ryan Tedesco 100 Running
9. 20 50 Pete Vanderwyst 100 Running
10. 2 93 Doug True 100 Running
11. 9 9 Will Thomas-R 100 Running
12. 3 04 Mike Osgar-R 100 Running
13. 22 95 Derek Neville-R 100 Running
14. 17 54 Alison Quick-R 100 Running
15. 15 33 Wes Griffith Jr.-R 100 Running
16. 19 41 Jason Taghikhani-R 100 Running
17. 8 132 Glenn Gault Jr.-R 100 Running
18. 21 83 Jeff Bozell 97 Running
19. 24 71 Danny Ouderkirk-R 96 Running
20. 25 20 Scott Nurmi-R 94 Running
21. 1 59 Kyle Martel-R 86 Mechanical
22. 14 012 Jason Setser 71 Accident
23. 23 26 Scott Baker 45 Handling
24. 12 75 Barry Awtey 37 Mechanical
25. 16 12 Michael Annett-R 14 Mechanical

Lap Leaders: 59 Kyle Martel-Pole, 04 Mike Osgar 1-2, 7 Landon Cassill 3-100.
Cautions: 12.

 

Benson International 100 Presented by Waffle House UNOFFICIAL Results

June 24, 2006
Pos. Start Car #/Driver Laps Status
1. 1 132 Glenn Gault Jr.-R 100 Running
2. 3 95 Derek Neville-R 100 Running
3. 4 012 Jason Setser 100 Running
4. 6 51 Anthony Danta-R 100 Running
5. 16 6 Dave Gentile Jr.-R 100 Running
6. 8 70 Ryan Tedesco 100 Running
7. 5 29 Brian Campbell 100 Running
8. 9 32 Ryan Carlson 100 Running
9. 17 55 Nick Neville-R 100 Running
10. 18 00 Mike Heiss-R 100 Running
11. 2 23 Phil Gill-R 100 Running
12. 13 11 Peter Cozzolino 100 Running
13. 21 33 Wes Griffith Jr.-R 100 Running
14. 20 54 Alison Quick-R 100 Running
15. 10 28 Jack Smith 100 Running
16. 15 41 Jason Taghikhani-R 100 Running
17. 7 81 Jesse Smith 100 Running
18. 19 50 Pete Vanderwyst 100 Running
19. 23 71 Danny Ouderkirk-R 99 Running
20. 11 26 Scott Baker 66 Suspension
21. 12 12 Michael Annett-R 61 Running
22. 14 04 Mike Osgar-R 44 Suspension
23. 22 05 Steven Brooks-R 36 Brakes
Lap Leaders: 132 Glenn Gault Jr. Pole-100.
Cautions: 10.

 

 

 

Saturday, August 5th, 2006

Stockner Excavation 100

(Un-Official) Qualifying Results
Pos., Car no., Driver, Fastest Time

1. 2, James Buescher, 15.768
2. 33 Dillion Oliver, 15.786
3. 09, John Wes Townley, 15.878
4. 132, Glenn Gault Jr., 15.933
5. 26, Phil Gill, 15.957
6. 188, David Pollen Jr., 15.972
7. 119, Dalton Zehr, 16.032
8. 0, Will Thomas, 16.035
9. 48, Wes Burton, 16.035
10. 38, Bo Miller, 16.039
11. 12, Mark Reedy, 16.056
12. 62, Travis Wilson, 16.085
13. 10, Logan Dernoshek, 16.124
14. 07, Andrew Weldon, 16.204
15. 8, Tyler McCray, 16.411
16. 20, Kyle Eastham, 16.669
17. 66, Kevin Willis, No Time
18. 9, Eric Wallace, No Time

Starting Lineup for the Stockner Excavation 100
Pos, Car No, Driver

1. 48, Wes Burton
2. 0, Will Thomas
3. 119, Dalton Zehr
4. 188, David Pollen Jr.
5. 26, Phil Gill
6. 132, Glenn Gault Jr.
7. 09, John Wes Townley
8. 33, Dillion Oliver
9. 2, James Buescher
10. 38, Bo Miller
11. 12, Mark Reedy
12. 62, Travis Wilson
13. 10, Logan Dernoshek
14. 07, Andrew Weldon
15. 8, Tyler McCray
16. 20, Kyle Eastham
17. 66, Kevin Willis
18. 9, Eric Wallace

Finishing Pos., Car No., Driver, Laps Complete
(Un-Official Results)

1. 132, Glenn Gault Jr., 101-Running
2. 38, Bo Miller, 101-Running
3. 119, Dalton Zehr, 101-Running
4. 07, Andrew Weldon, 101-Running
5. 20, Kyle Eastham, 101-Running
6. 12, Mark Reedy, 101-Running
7. 10, Logan Dernoshek, 101-Running
8. 26, Phil Gill, 101-Running
9. 188, David Pollen, Jr., 101-Running
10. 2, James Buescher, 100-Running
11. 09, John Wes Townley, 99-Accident
12. 62, Travis Wilson, 99-Accident
13. 8, Tyler McCray, 96-Running
14. 0, Will Thomas, 77-Mechanical
15. 48, Wes Burton, 51-Mechanical
16. 33, Dillion Oliver, 2-Accident
17. 66, Kevin Willis, 1-Handling
18. 9, Eric Wallace, 0-Engine

 

Saturday December 16, 2006 -

Mason-Dixon/Dixieland Challenge 50 Part One

OFFICIAL RESULTS
Pos. Start Car #/Driver Laps Status
1. 7 94 Robbie Pyle 50 Running
2. 6 8 Eddie Hoffman 50 Running
3. 1 25 Dennis Rederstorf 50 Running
4. 5 32 Glenn Gault Jr. 50 Running
5. 8 42 Bob Sibila Jr. 50 Running
6. 3 20 Jason Dietsch 50 Running
7. 2 76 Pete Moore 50 Running
8. 19 116 Jack Varney Jr. 50 Running
9. 9 197 Mike Marden 49 Running
10. 11 0 Josh Nelms 49 Running
11. 15 14 Tom Knippenberg 49 Running
12. 17 72 Shaun Whitney 49 Running
13. 13 71 Kyle Ballard 48 Running
14. 14 3 Bill Tomlinson 33 Engine
15. 12 2 Gabe Hess 31 Mechanical
16. 16 86 Steve Vaughn 29 Accident
17. 10 41 Dave Klein 10 Accident
18. 4 44 Terry Schoppenhorst 6 Accident
19. 18 6 Michael Gaier 4 Mechanical
DID NOT START: 97 Ben Hidy
Lap Leaders: 25 Dennis Rederstorf Pole-16, 94 Robbie Pyle 17-50.
Cautions: 6.

Sunday December 17, 2006 -

Mason-Dixon/Dixieland Challenge 50 Part Two

OFFICIAL Results
Pos. Start Car #/Driver Laps Status
1. 5 8 Eddie Hoffman 50 Running
2. 7 32 Glenn Gault Jr. 50 Running
3. 6 20 Jason Dietsch 50 Running
4. 4 0 Josh Nelms 50 Running
5. 14 72 Shaun Whitney 50 Running
6. 1 41 Dave Klein 50 Running
7. 9 42 Bob Sibila Jr. 50 Running
8. 3 44 Terry Schoppenhorst 50 Running
9. 13 76 Pete Moore 50 Running
10. 10 94 Robbie Pyle 50 Running
11. 18 116 Jack Varney Jr. 49 Running
12. 12 197 Mike Marden 49 Running
13. 16 2 Gabe Hess 48 Running
14. 17 14 Tom Knippenberg 46 Running
15. 2 25 Dennis Rederstorf 22 Accident
16. 15 3 Bill Tomlinson 9 Engine
17. 8 6 Michael Gaier 3 Mechanical
18. 11 71 Kyle Ballard 3 Rear End
Lap Leaders: 41 Dave Klein Pole-22, 8 Eddie Hoffman 23-50.
Cautions: 6.